Event Name | Number of Participants |
---|---|
5K Virtual Fun Run/Walk | 633 |
5K Virtual Walk | 57 |
Virtual Kid's Dash | 41 |
Virtual Wheel Chair 5K | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Michelle Banasiak | 5K Virtual Fun Run/Walk | Female | 52 | Highland | IN US | |
Michael Banky | 5K Virtual Fun Run/Walk | Male | 60 | Oak Lawn | IL US | |
Joseph Bard | 5K Virtual Fun Run/Walk | Male | 75 | Orland Park | IL US | |
Sandy Bard | 5K Virtual Fun Run/Walk | Female | 74 | Orland Park | IL US | |
Dennis Barista | 5K Virtual Fun Run/Walk | Male | 65 | Palos Heights | IL US | |
Laura Barista | 5K Virtual Fun Run/Walk | Female | 64 | Palos Heights | IL US | |
Danielle Barker | 5K Virtual Fun Run/Walk | Female | 49 | Saint John | IN US | |
Coleen Barkmeier | 5K Virtual Fun Run/Walk | Female | 49 | Oak Lawn | IL US | |
Julia Bartczak | 5K Virtual Fun Run/Walk | Female | 50 | Manhattan | IL US | |
Colleen Basile | 5K Virtual Fun Run/Walk | Female | 34 | Orland Park | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.